Welcome to the Website of Kendriya Vidyalaya No. 1 ,Residency Club Road,Near Zoo Park, Indore , India.

KENDRIYA VIDYALAYA NO. 1, INDORE (SHIFT I)
   
   
  LIST OF TC ISSUED SINCE 01.04.10
               
  S.NO. NAME OF STUDENT FATHER S NAME ADM NO CLASS TC NO DATE
  1 AAYSH DEEP PATHANIA A.S. PATHANIA 11608 VI 106346 01.04.10
  2 DIKSHA DEVENDRA OVHAL DEVENDRA DAMODAR OVHAL 11628 VI 106347 01.04.10
  3 PRIYA KISHOR KUMAR OVHAL DEVENDRA DAMODAR OVHAL 11669 VI 106348 01.04.10
  4 OSHIN UPADHYAY ANURAG 11671 VI 106349 01.04.10
  5 AKSHAY DASHORA RAKESH DASHORA 11952 IX 106350 01.04.10
  6 MRUDUL DESHBHRATAR SUNIL B DESHBHRATAR 10326 IX 106351 01.04.10
  7 SAAHIL HUSAIN ANWAR 10651 VIII 106352 01.04.10
  8 ASHI BARWAL MUKESH KUMAR BARWAL 11358 VIII 106353 01.04.10
  9 YASHASWINI RATHORE VINOD RATHORE 11840 VIII 106354 01.04.10
  10 TUSHAR GUPTA AJAY GUPTA 12530 IV 106355 01.04.10
  11 ASTHA RAJORE BHARAT RAJORE 12843 II 106356 01.04.10
  12 DIYA VARGHESE VARGHESE MATHEW 12954 III 106357 01.04.10
  13 CHIRANSHI BAXI SHRIPAD BAXI 12990 VIII 106358 01.04.10
  14 ISHAN KHAN ZUBAIR AHMED KHAN 13129 II 106359 01.04.10
  15 KHUSHI DESHBHRATAR SUNIL B DESHBHRATAR 13165 II 106360 01.04.10
  16 ADITYA NIGAM DONGAR SINGH NIGAM 13194 II 106361 01.04.10
  17 AKSHATA MANOHAR AMBEKAR MANOHAR NARAYAN AMBEKAR 13225 V 106362 01.04.10
  18 SMIRTHIKA V.S. S.V. SANKARAN 12330 V 106363 05.04.10
  19 ASHISH PAL KUWAR SINGH PAL 12566 IV 106364 05.04.10
  20 VAISHALI PAL KUWAR SINGH PAL 13217 II 106365 05.04.1
  21 OJ GUPTA DHARMENDRA KUMAR GUPTA 11144 XII 106366 08.04.10
  22 ABHIJEET DUBEY RAKESH DUBEY 12269 VII 106367 08.04.10
  23 ANMOL ANAND SANJAY ANAND 12520 IV 106368 08.04.10
  24 LARAIB ALI ANSARI ALI AHMAD 13150 II 106369 08.04.10
  25 ATHARVA AGASTI ANIL AGASTI 11611 VI 106370 13.04.10
  26 YASH RAKESH SEN 12074 V 106371 13.04.10
  27 SAKSHAM SHARMA ASHISH SHARMA 13168 II 106372 13.04.10
  28 AMIT SEHGAL V.S. SEHGAL 11301 X 106373 13.04.10
  29 HIMANSHU PAL INDRA PAL 11263 VI 106374 22.04.10
  30 MAYANK NIGAM SURESH NIGAM 11981 X 106375 24.04.10
  31 NIHARIKA GHOSH PRALAY GHOSH 13297 V 106376 22.04.10
  32 PRAJWAL GHOSH PRALAY GHOSH 13435 I 106377 22.04.10
  33 BHOOMIKA PANDYA SUNIL KUMAR PANDYA 13499 I 106378 24.04.10
  34 KARANJEET SINGH SARVAJEET SINGH 13462 I 106379 29.04.10
  35 NEHA RATHORE V.S. RATHORE 13465 I 106380 29.04.10
  36 PALASH KAUSHAL RAJKUMAR 10681 VIII 106381 29.04.10
  37 MINAL KUMBHARE RAJESH KUMBHARE 9215 XI 106382 30.04.10
  38 MITESHREE RANJIT SINGH RANJIT SINGH BHAGAT SINGH 12984 IX 106383 30.04.10
  39 SACHIN KUMAR DILIP KUMAR 12727 X 106384 05.05.10
  40 ADITYA KUMAR DILIP KUMAR 12728 VIII 106385 05.05.10
  41 SHEFALI MUKHERJEE ABHAY MUKHERJEE 12512 IV 106386 06.05.10
  42 BHAVESH KUMAR SATPATHI R.K. SATPATHY 12856 III 106387 18.05.10
  43 ABHISHEK ANSAL RAM KISHAN ANSAL 12978 IX 106388 22.05.10
  44 ARTI ANSAL RAM KISHAN ANSAL 12979 VIII 106389 22.05.10
  45 HITESH ANSAL RAM KISHAN ANSAL 10980 VI 106390 22.05.10
  46 TANU KAUSHAL DEVENDRA 8859 XII 106391 31.05.10
  47 NILANSHU RAJ KUMAR RAMTEKE 8948 XII 106392 31.05.10
  48 APARNA HADA SUBHASH HADA 8956 XII 106393 31.05.10
  49 AMITESH MAHAJAN ASHUTOSH MAHAJAN 9105 XII 106394 31.05.10
  50 VIPUL BANSODKAR           BANSODKAR 9155 XII 106395 31.05.10
  51 SRUSHTI BUGDE S.B. BUGDE 9326 XII 106396 31.05.10
  52 AKASH A.K. PARDESHI 9481 XII 106397 31.05.10
  53 DEEPENDRA SHRIVASTAVA SATENDRA SHRIVASTAVA 9486 XII 106398 31.05.10
  54 TISHI AGNIHOTRI KIRTI AGNIHOTRI 9908 XII 106399 31.05.10
  55 APARNIKA MISHRA ASHOK MISHRA 10017 XII 106400 31.05.10
  56 VENU SHASTRI GOPAL K SHASTRI 10062 XII 106401 31.05.10
  57 ANSHUL VYAS AJAY VYAS 10069 XII 106402 31.05.10
  58 AZHAR ALI MUQTADA ALI 10184 XII 106403 31.05.10
  59 SRIJAN DHARE RAJESH DHARE 10811 XII 106404 31.05.10
  60 SONI SINGH BIDYA NAND KUMAR 10980 XII 106405 31.05.10
  61 PRATYAY SHARMA BRIJ MOHAN SHARMA 11120 XII 106406 31.05.10
  62 AAYUSH SHARMA VIJAYA SHARMA 11143 XII 106407 31.05.10
  63 NIKITA KAK RAVI NARAYAN KAK 11295 XII 106408 31.05.10
  64 ATUL SEHGAL V.S. SEHGAL 11300 XII 106409 31.05.10
  65 RAHUL RADHESHYAM 11318 XII 106410 31.05.10
  66 CHHAYA KUMAR SHRAWAN KUMAR 11380 XII 106411 31.05.10
  67 KARISHMA JOSHI SURESH JOSHI 11482 XII 106412 31.05.10
  68 VISHWAS SHITUT RAMCHANDRA V. SHITUT 11526 XII 106413 31.05.10
  69 ASTHA PATLE G.R. PATLE 11746 XII 106414 31.05.10
  70 ADITYA DESAI ASHOK DESAI 11946 XII 106415 31.05.10
  71 RRIPANSHI DUBEY MUKESH DUBEY 11993 XII 106416 31.05.10
  72 ABSAR HASHMI S I A HASHMI 12035 XII 106417 31.05.10
  73 PUKHRAJ PARIKH OMPRAKASH PARIKH 12226 XII 106418 31.05.10
  74 AARTI IYYAR SHRIMIVASAN IYYAR 12280 XII 106419 31.05.10
  75 CHINMAY KULKARNI DHANANJAY KULKARNI 12416 XII 106420 31.05.10
  76 MAREENA AJAY KUMAR SAHU 12430 XII 106421 31.05.10
  77 SHABBIR SAIFEE NAJMUDDIN SAIFEE 12627 XII 106422 31.05.10
  78 PRAGYAN GOUR M M GOUR 12654 XII 106423 31.05.10
  79 AMITA MANDLOI K.N. MANDLOI 12692 XII 106424 31.05.10
  80 SHIVAM SHARMA UMESH SHARMA 13044 XII 106425 31.05.10
  81 VED PUROHIT SURESH PUROHIT 13055 XII 106426 31.05.10
  82 UDBHAV MAHESHWARI A.K. MAHESHWARI 13119 XII 106427 31.05.10
  83 ANURIMA JAIN NAVEEN K. JAIN 13283 XII 106428 31.05.10
  84 UPMA DUBEY SANTOSH KR. DUBEY 13407 XII 106429 31.05.10
  85 R. NITHANTHA SHOURYA K. RANGANATHA 13285 XII 106430 31.05.10
  86 ARIEL SHARON K.P.S. SURESH 8847 XII 106431 31.05.10
  87 MAYANK BARUA M.K. BARUA 8857 XII 106432 31.05.10
  88 PRAVEEN SINGH SURENDRA KUAMR 8861 XII 106433 31.05.10
  89 ARCHIT BAGORA RAJESH BAGORA 8864 XII 106434 31.05.10
  90 PRATIBHA UDAIPURE C.K. UDAIPURE 8866 XII 106435 31.05.10
  91 BHUMIKA MEHTA SHANKARLAL MEHTA 8884 XII 106436 31.05.10
  92 RICHA AHUJA KISHRE AHUJA 8884 XII 106437 31.05.10
  93 RONAK GUPTA D.K. GUPTA 9018 XII 106438 31.05.10
  94 PARIDHI VERMA NIRMAL VERMA 9061 XII 106439 31.05.10
  95 KARUNA RANE SUNIL RANE 9098 XII 106440 31.05.10
  96 MIHIR SAXENA V.K. SAXENA 9286 XII 106441 31.05.10
  97 ARIBA KHAN ZAFAR KHAN 9733 XII 106442 31.05.10
  98 TANMAY AGNIHOTRI P.B. AGNIHOTRI 9909 XII 106443 31.05.10
  99 ABHAS SAXENA PANKAJ SAXENA 10092 XII 106444 31.05.10
  100 GAURAV KUSHWAHA RAJENDRA KUMAR 10223 XII 106446 31.05.10
  101 AFSHA KHAN SALIM KHAN 10255 XII 106447 31.05.10
  102 SMRITI SHARMA MAHESH SHARMA 10507 XII 106448 31.05.10
  103 PRANAV RATHI DEVENDRA RATHI 10568 XII 106449 31.05.10
  104 ARJUN SINGH BHADORIA RAJESH BHADORIA 10749 XII 106450 31.05.10
  105 PRASAD SHINDE PRAKHAR SHINDE 10768 XII 106451 31.05.10
  106 PRANAY PATIL ASHOK PATIL 11068 XII 106452 31.05.10
  107 VENISA DECAMP DONALD DECAMP 11555 XII 106453 31.05.10
  108 PRIYANK TYAGI D.K. TYAGI 11945 XII 106454 31.05.10
  109 CHAITNYA JAY PANSARE AJAY PANSARE 12019 XII 106455 31.05.10
  110 ROHIT PURANIK RAJENDRA PURANIK 12150 XII 106456 31.05.10
  111 RAHUL SHUKLA SANTOSH SHUKLA 12253 XII 106457 31.05.10
  112 POOJA KESHAV PATOLE KESHAV D. PATOLE 12327 XII 106458 31.05.10
  113 ARTI KESHAV PATOLE KESHAV D. PATOLE 12328 XII 106459 31.05.10
  114 PAWAR VIVEK KUMAR JAGDISH CHANDRA PAWAR 12429 XII 106460 31.05.10
  115 SATYA THAKUR R.S. THAKUR 12591 XII 106461 31.05.10
  116 SOMYA PANDIT VIRENDRA PANDIT 12633 XII 106462 31.05.10
  117 SARIKA KHEDEKAR RAMLAL KHEDEKAR 12681 XII 106463 31.05.10
  118 RASHI JAISWAL RAJIV JAISWAL 13042 XII 106464 31.05.10
  119 NEHA MAURYA   7914 XII 106465 31.05.10
  120 SWARNIM KUMAR BARASKAR DEVIDAS BARASKAR 8597 XII 106466 31.05.10
  121 ISHRAT KHAN AZHAR MOHD. KHAN 9060 XII 106467 31.05.10
  122 SNEHLATA R.V. PRASAD 9689 XII 106468 31.05.10
  123 RAHUL DEV VERSEYA SHYAMLAL 9728 XII 106469 31.05.10
  124 SURAJ SINGH BHADORIA R.S. BHADORIA 11510 XII 106470 31.05.10
  125 JAYANTI MAKHAVIWALE P.N. MAKHAVIWALE 11777 XII 106471 31.05.10
  126 NIKITA ANVEKAR DILIP ANVEKAR 12320 XII 106472 31.05.10
  127 SURUCHI PRAKASH KULBHUSHAN PRAKASH 13100 XII 106473 31.05.10
  128 AATMIKA PURANIK ANANT PURANIK 8843 XII 106474 01.06.10
  129 CHANDNI ALFRED ALFRED STEPHEN 9811 XII 106475 01.06.10
  130 MANSI SHARMA ATUL SHARMA 12225 XII 106476 01.06.10
  131 POOJA PATIDAR RAMESHWAR PATIDAR 12676 XII 106477 01.06.10
  132 ARTI PATHARIYA NARMADA PRASAD 13000 XII 106478 01.06.10
  133 KUMARI RITA SINGH PREM SINGH 13004 XII 106479 01.06.10
  134 ANUSHREE JAIN ARVIND JAIN 13072 XII 106480 01.06.10
  135 MANDEEP SINGH INDRAJEET SINGH 13402 XII 106481 01.06.10
  136 POOJA TOMAR RANJIT SINGH 8530 XII 106482 01.06.10
  137 NIHARIKA PATHAK HARISH CHANDRA PATHAK 8862 XII 106483 01.06.10
  138 BHAKTI N. JAYANT EDLABADKAR 9055 XII 106484 01.06.10
  139 KHUSHBOO ASHOK RATHORE 9493 XII 106485 01.06.10
  140 SAMIKSHA SHARMA SUNIL SHARMA 11389 XII 106486 01.06.10
  141 KHUSHBOO BUNDELA ANIL BUNDELA 10240 XII 106487 01.06.10
  142 BHAVESH PUNDLIK VILAS PUNDLIK 13029 XII 106488 01.06.10
  143 NEHA SINGARE GULB SINGARE 13037 XII 106489 01.06.10
  144 ARCHIT SINGH RAJESH SINGH 13215 XII 106490 01.06.10
  145 DIWA GUPTA BHARAT GUPTA 8694 XII 106491 01.06.10
  146 SWATI TONGAR PANNALAL TONGAR 8739 XII 106492 01.06.10
  147 KANWALJEET KAUR VIPINDRA PAL SINGH BHATIA 8867 XII 106493 01.06.10
  148 MOHIT GUPTA JITENDRA GUPTA 9428 XII 106494 01.06.10
  149 POOJA VINOD KSHIRE VINOD KSHIRE 9744 XII 106495 01.06.10
  150 BLESSY SAM LATE SHRI SAM Q. BAHU 10251 XII 106496 01.06.10
  151 PRIYANKA RATHORE KALYAN SINGH 10521 XII 106497 01.06.10
  152 DIVYA SOLANKI MANOHAR SOLANKI 10539 XII 106498 01.06.10
  153 SHEFALI TRIPATHI VINOD TRIPATHI 10986 XII 106499 01.06.10
  154 MOCHANA KELKAR N.N. KELKAR 11948 XII 106500 01.06.10
  155 MAHIMA CHAUHAN PANKAJ CHAUHAN 11949 XII 106501 01.06.10
  156 POOJA YADAV RAVINDRA KUMAR 12034 XII 106502 01.06.10
  157 CHAGAN LAL BALKRISHNA TIWARI 12745 XII 106503 01.06.10
  158 SHWETA EKTARE SHRIKANT EKTARE 13002 XII 106504 01.06.10
  159 YASHASVI BAKORE RAJESH BAKORE 13017 XII 106505 01.06.10
  160 VISHAKHA FOUZDAR GOUTAM FOUZDAR 13024 XII 106506 01.06.10
  161 CHETAN MOHITE KAMALAKAR MOHITE 13036 XII 106507 01.06.10
  162 YATISH GHODRAO BHASKAR RAO 13111 XII 106508 01.06.10
  163 SUNAINA N. VAIDYA N. VAIDYA 13291 XII 106509 01.06.10
  164 AFSHA KHAN ANIS KHAN 13384 XII 106510 01.06.10
  165 PALLAVI N. VAIDYA NAN KUMAR VAIDYA 10025 XII 106511 01.06.10
  166 KARAN BARWAL MUKESH KUMAR BARWAL 11359 XII 106512 01.06.10
  167 FARAHIN KHANAM TAMIM 11467 XII 106513 01.06.10
  168 VIKAS YADAV B.S. YADAV 12400 XII 106514 01.06.10
  169 UTSAV SHARMA YOGENDRA SHARMA 12996 XII 106515 01.06.10
  170 ANIL YAGYIK KAMLESH KUMAR 13003 XII 106516 01.06.10
  171 GAJENDRA NAIK G.N. NAIK 13005 XII 106517 01.06.10
  172 AJAY KUMAR PURAN SINGH 13006 XII 106518 01.06.10
  173 PREETY SHARMA SATYA NARAYAN SHARMA 13019 XII 106519 01.06.10
  174 THORAT SAYALI SHIRISH SHIRISH THORAT 13054 XII 106520 01.06.10
  175 GAUREESH DUBEY RAJENDRA KUMAR 13079 XII 106521 01.06.10
  176 KAVERIA SINGH R.P. SINGH 13117 XII 106522 01.06.10
  177 MEENAL JAIN R.K. JAIN 11950 XII 106523 01.06.10
  178 ADITYA PATLE G.R. PATLE 11747 XII 106524 04.06.10
  179 NOOPUR BUTANI JAMNADAS BUTANI 12248 XII 106525 04.06.10
  180 VIKAS  GHISALAL 8845 XII 106526 07.06.10
  181 VISHAKHA KALE SANJAY KALE 9146 XII 106527 07.06.10
  182 SHANTANU DHARKAR K.K. DHARKAR 9770 XII 106528 07.06.10
  183 SUMIT LANKE SUNIL LANKE 11386 XII 106529 07.06.10
  184 GAURAV SHARMA R.M. SHARMA 11892 VIII 106530 11.06.10
  185 ABHISHEK BUDHWANI AMAR KUMAR BUDHWANI 13345 X 106531 11.06.10
  186 JYOTI MEENA MUKESH KUMAR MEENA 12310 VIII 106532 15.06.10
  187 CHINMAY MEENA MUKESH KUMAT MEENA 12421 V 106533 15.06.10
  188 JIGYASA KAUL POONAM CHAND KAUL 10593 XII 106534 15.06.10
  189 SONALI PAL SUNIL KUMAR PAL 9859 X 106535 15.06.10
  190 MAYUR PARIYANI HARNAM 11100 IV 106536 15.06.10
  191 MOHD. RIAZUDDIN S.S. KHAN 11834 VIII 106537 15.06.10
  192 ANURAG PATEL ANIL PATEL 12149 V 106538 15.06.10
  193 AKSHAY SHRIVASTAVA RAFHAV SHARAN SHRIVASTAVA 12245 XI 106539 15.06.10
  194 NELLORE PUNEETH NELLORE BALAKRISHNA 12581 IV 106540 15.06.10
  195 DAKSHA BAGDI M.K. BAGDI 9563 X 106541 15.06.10
  196 DRUVJYOTI LAHIRI DEBJYOTI LAHIRI 13056 X 106542 15.06.10
  197 ADITHYA SANKAR H. HARI KUMAR S 13423 I 106543 16.06.10
  198 SARTHAK DHARMIK PROMOD DHARMIK 13426 I 106544 16.06.10
  199 SHWETA SHRIVASTAVA AKHILESH KUMAR SHRIVASTAVA 13412 VIII 106545 17.06.10
  200 ADITYA SINGH SOLANKI RAMESH S. SOLANKI 12334 X 106546 17.06.10
  201 SHRUTI RAIKWAR S.K. RAIKWAR 11914 XII 106547 17.06.10
  202 V. NITIN BABU K. VENU GOPAL 9104 XI 106548 24.06.10
  203 KHUSHAL JOSHI KISHORE JOSHI 9562 X 106549 24.06.10
  204 CHIRAG PURANIK ANANT PURANIK 9570 X 106550 24.06.10
  205 SHUBHAM GUPTA GYAN VARDHAN GUPTA 12499 IV 114351 25.06.10
  206 PRADEEP KUMAR NATHUNI RAM 10392 XI 114352 25.06.10
  207 SHAIFALI PARMAR RAJESH PARMAR 9202 XI 114353 25.06.10
  208 RAJANIL YADAV ANIL YADAV 12376 IX 114354 25.06.10
  209 ADITYA DUBEY ASHOK KUMAR DUBEY 12414 X 114355 25.06.10
  210 ATHARVA BHUJANG SHISHIR BHUJANG 12913 III 114356 25.06.10
  211 ALFAIZ QURESHI GULSHER QURESHI 13162 III 114357 25.06.10
  212 PRAKHAR SUROLIA MANOJ SUROLIA 13354 X 114358 25.06.10
  213 UJJWAL CHETAN VERMA 9622 XI 114359 29.06.10
  214 AMAN KHATOD PURUSHOTTAM 9623 X 114360 29.06.10
  215 SHREYA GUPTA GYAN VARDHAN GUPTA 10390 IX 114361 29.06.10
  216 ADITI B. BHANDARKAR V.D. BHANDARKAR 11131 X 114362 29.06.10
  217 PRAJAKTA BAIS V.B. SINGH BAIS 11518 IX 114363 29.06.10
  218 SANYA GADWAL DEVENDRA GADWAL 12953 III 114364 29.06.10
  219 APOORVA MAHENDRA CHAUBE 13295 X 114365 29.06.10
  220 AKASH POL YOGENDRA POL 11385 X 114366 30.06.10
  221 DHANESH GAUTAM SATYA NARAYAN GAUTAM 12040 VIII 114367 30.06.10
  222 SEEMA GAUTAM SATYA NARAYAN GAUTAM 12041 IX 114368 30.06.10
  223 HARSHITA SAHU SHRIRAM SAHU 12463 IV 114369 30.06.10
  224 SURBHI LAKHAWAT SUKHMAL LAKHAWAT 12790 XII 114370 30.06.10
  225 MAYANK J.S. AHIRWAL 9206 X 114371 30.06.10
  226 SURBHI RAMESH DESHPANDE 9631 X 114372 30.06.10
  227 SHAIFALI JOSHI D. JOSHI 9797 X 114373 30.06.10
  228 PRAHASTH SINGH BAIS J.B.S. BAIS 10363 XI 114374 30.06.10
  229 VIBHOR KUMAR SILAWAT RAJENDRA SILAWAT 10378 X 114375 30.06.10
  230 HIMANSHU SHARMA YOGENDRA SHARMA 11472 X 114376 30.06.10
  231 SOMYA PALIWAL SANJAY PALIWAL 12671 XI 114377 30.06.10
  232 ROHIT KUMAR HARGOVIND 12671 XI 114378 30.06.10
  233 DEEPAK SHARMA V.K. SHARMA 9567 X 114379 03.07.10
  234 SHIVAM MITHILESH KADAM 9568 X 114380 03.07.10
  235 VIBIN RAVI K. RAVI K. 9571 X 114381 03.07.10
  236 AKSHAY CHOWDA SUDHIR CHOWDA 12043 VII 114382 03.07.10
  237 ADITYA CHOWDA SUDHIR CHOWDA 12044 IX 114383 03.07.10
  238 UTKARSH PANDEY RAJESH PANDEY 12638 X 114384 03.07.10
  239 SOUMYA RAJESH ASKAR RAJESH ASKAR 12870 III 114385 03.07.10
  240 VAISHNAVI PAWAN KUMAR 13112 V 114386 06.07.10
  241 VIBHAY SINGH PAWAN KUMAR 13113 IX 114387 06.07.10
  242 HEMANT GORA SHANTILAL GORA 8762 XI 114388 06.07.10
  243 SHWETA AWASHTY RAJESH AWASTHY 9590 X 114389 06.07.10
  244 PRATEEK YADAV SANJAY YADAV 9820 X 114390 06.07.10
  245 RIYA TRIPATHI VIJAY PRAKASH 11919 X 114391 06.07.10
  246 CHANCHAL PANTHI NARENDRA PANTHI 11982 X 114392 06.07.10
  247 AKSHAT YADAV SUNIL KUMAR YADAV 12450 IX 114393 07.07.10
  248 ARPIT YADAV SUNIL KUMAR YADAV 12541 VI