Welcome to the Website of Kendriya Vidyalaya No. 1 ,Residency Club Road,Near Zoo Park, Indore , India.

Enrollment ( Class-Wise)

NAME OF KV : KENDRIYA VIDYALAYA NO.I(SHIFT-FIRST), INDORE (M.P.)
CLASS-WISE ENROLMENT AS ON 30.06.10

 
           
           
  CLASSES Total Boys Girls Total SC ST PH OBC Minority
I II III IV V VI VII VIII IX X XI XII
A B A B A B A B A B A B A B A B A B A B A B A B Muslim Oth Tot
4 114 4 160 4 156 4 154 4 163 4 170 4 193 4 172 4 161 4 167 4 139 4 137 1886 1110 776 1886 293 157 4 81 115 47 162
Total 4 114 4 160 4 156 4 154 4 163 4 170 4 193 4 172 4 161 4 167 4 139 4 137 1886 1110 776 1886 293 157 4 81 115 47 162
A=No. of Sections            
B=No. of Students            
NAME OF KV : KENDRIYA VIDYALAYA NO.I(SHIFT-FIRST), INDORE (M.P.)          
CLASS-WISE ENROLMENT AS ON 30.06.10          
CLASS CAT. I CAT. II CAT. III CAT. IV CAT. V CAT. VI CAT. VII CAT. VIII TOTAL                                    
B* G* B G B G B G B G B G B G B G B G                                    
I 1 2 6 6 9 6 5 11 27 15 5 2 9 10     62 52                                    
II 5 4 3 10 11 9 14 6 37 15 5 10 21 10     96 64                                    
III 10 5 6 5 8 6 10 4 23 16 7 6 25 25     89 67                                    
IV 10 9 5 6 11 6 7 3 45 19 5 7 12 9     95 59                                    
V 14 12 5 9 10 13 6 4 35 27 8 3 10 7     88 75                                    
VI 6 5 12 7 26 11 5 4 43 16 8 6 13 8     113 57                                    
VII 22 20 17 13 28 18 7 4 26 19 3 3 11 2     114 79                                    
VIII 21 17 18 6 27 11 8 7 14 8 5 3 14 13     107 65                                    
IX 25 15 10 6 22 12 13 5 14 6 0 2 20 13     104 59                                    
X 17 18 4 1 28 15 10 6 10 11 5 5 19 17     93 73                                    
XI(SCI.) 12 5 1 5 17 11 1 1 9 6 3 1 13 6     56 35                                    
XI(COMM.) 2 2 1 2 6 3 0 1 0 2 0 1 10 9     19 20                                    
XI(HUM.) 2 2 1 0 0 0 0 0 0 0 0 0 0 4     3 6                                    
XII(SCI.) 6 3 6 4 17 9 0 0 4 0 4 4 12 2     49 22                                    
XII(COMM.) 0 3 0 3 5 10 2 1 5 4 0 2 8 14     20 37                                    
XII(HUM.) 2 1 0 1 1 3 0 0 0 0 0 0 0 1     3 6                                    
TOTAL 155 123 95 84 226 143 88 57 292 164 58 55 197 150 0 0 1111 776   1887                                
*B=BOYS, G*=GIRLS            
NAME OF KV : KENDRIYA VIDYALAYA NO.I(SHIFT-FIRST), INDORE (M.P.)          
CLASS-WISE ENROLMENT AS ON 30.06.10          
  CAT. I CAT. II CAT. III CAT. IV CAT. V CAT. VI CAT. VII CAT. VIII TOTAL                                    
278 179 369 145 456 113 347 0 1887                                    
NAME OF KV : KENDRIYA VIDYALAYA NO.I(SHIFT-FIRST), INDORE (M.P.)
CLASS-WISE ENROLMENT AS ON 30.06.10
CLASS CAT. I CAT. II CAT. III CAT. IV CAT. V CAT. VI CAT. VII CAT. VIII TOTAL
BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS BOYS GIRLS
SC ST SC ST SC ST SC ST SC ST SC ST SC ST SC ST SC ST SC ST SC ST SC ST SC ST SC ST SC ST SC ST SC ST SC ST
I 1 0 1 1 4 1 0 1 1 1 1 0 4 2 0 0 2 4 4 2 1 0 3 2 16 1 15 3 0 0 0 0 29 9 24 9
II 2 1 2 1 1 1 2 0 4 0 0 0 1 1 1 0 9 8 2 1 3 0 4 1 4 1 1 1 0 0 0 0 24 12 12 4
III 2 2 0 0 0 0 1 1 1 2 4 2 1 1 0 1 6 0 3 1 4 0 0 0 3 0 0 0 0 0 0 0 17 5 8 5
IV 0 2 1 0 2 0 1 1 5 2 0 3 0 0 0 1 5 2 1 2 1 1 2 0 0 0 0 1 0 0 0 0 13 7 5 8
V 1 3 0 1 2 1 2 0 4 1 5 0 1 0 1 0 5 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 13 6 12 1
VI 3 3 1 1 7 3 2 5 5 4 3 1 3 1 0 0 3 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 23 13 6 7
VII 1 2 2 0 1 2 0 1 2 1 0 1 0 0 0 0 2 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 7 7 3 2
VIII 3 1 3 1 0 1 1 0 6 0 2 1 0 0 0 0 1 1 1 1 1 0 1 1 3 0 1 0 0 0 0 0 14 3 9 4
IX 4 1 2 2 0 0 0 2 3 2 0 1 0 1 0 1 0 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 7 7 3 7
X 7 0 4 2 2 1 1 0 4 2 1 0 1 0 0 0 1 1 1 0 0 0 0 1 2 0 2 0 0 0 0 0 17 4 9 3
XI(SCI.) 3 1 2 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3 2 4 4
XI(COMM.) 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 1
XI(HUM.) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0
XII(SCI.) 1 0 0 0 1 1 2 0 2 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 3 0
XII(COMM.) 1 0 1 1 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 3
XII(HUM.) 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
TOTAL 30 16 22 12 21 11 13 12 38 17 20 12 11 6 2 3 37 22 18 8 11 1 13 5 30 4 20 6 0 0 0 0 178 77 108 58

 

 

 
PROFORMA-I
KENDRIYA VIDYALAYA NO.  1 INDORE (SHIFT-II)
Class-wise enrolment as on 26.03.2010
                                                           
I II III IV V VI VII VIII IX X XI XII Total Boys Girls SC ST PH
A B A B A B A B A B A B A B A B A B A B A B A B            
2 83 2 81 2 82 2 91 2 92 2  

Last Updated on
24/07/2010